Blood Testing Panels and Profiles
LAB TESTING ServicesSEARCH BY BLOOD TEST PANEL
⇒Select Test Panel Name from drop down.
To clear search "click on" criterion.
Test Panel/Profile Name | Test Name | Abbreviation | Test Number | |
---|---|---|---|---|
Anemia (ANEM) H009939 | Iron | IRON-2 | H000661 | |
Anemia (ANEM) H009939 | TIBC | TIBC | TI99999 | |
Anemia (ANEM) H009939 | CBC w/ diff | CBCD | H009918 | |
Anemia (ANEM) H009939 | Ferritin | FERR | H000067 | |
Anemia (ANEM) H009939 | Folate | FOL III | H000721 | |
Anemia (ANEM) H009939 | Vitamin B12 | VIT B12 | H000224 | |
Arthritis Panel (ARTH) H009938 | CBC | CBCC | H009917 | |
Arthritis Panel (ARTH) H009938 | CRP (C-reactive Protein IV) | CRP IV | H000736 | |
Arthritis Panel (ARTH) H009938 | Uric Acid | UA2 | H000700 | |
Arthritis Panel (ARTH) H009938 | RF (Rheumatoid Factors II) | RF2 | H000017 | |
Basic Metabolic Panel (BMP) (#H009915) | Glucose ser/pl | GLUC3 | H000717 | |
Basic Metabolic Panel (BMP) (#H009915) | Calcium ser/pl | CA | H000698 | |
Basic Metabolic Panel (BMP) (#H009915) | Sodium, | Na | H000989 | |
Basic Metabolic Panel (BMP) (#H009915) | Potassium, | K | H000990 | |
Basic Metabolic Panel (BMP) (#H009915) | Carbon Dioxide CO2 | CO2 | H000156 | |
Basic Metabolic Panel (BMP) (#H009915) | Chloride | CI | H000991 | |
Basic Metabolic Panel (BMP) (#H009915) | BUN ser/pl | BUN | H000421 | |
Basic Metabolic Panel (BMP) (#H009915) | CREATININE Jaffe | CREATJ2 | H000690 | |
Cardiovascular Panel (GPSL-CADP) (#H009916) | Complete Blood Count (CBC) | CBCC | H009917 | |
Cardiovascular Panel (GPSL-CADP) (#H009916) | Troponin | TNT | H000188 | |
Cardiovascular Panel (GPSL-CADP) (#H009916) | Creatine Kinase-MB | CK-MB. | H000043 | |
Cardiovascular Panel (GPSL-CADP) (#H009916) | C-reactive Protein IV | CRP IV | H000736 | |
Cardiovascular Panel (GPSL-CADP) (#H009916) | Calcium | CA | H000698 | |
Cardiovascular Panel (GPSL-CADP) (#H009916) | Magnesium | MG-2 | H000701 | |
Cardiovascular Panel (GPSL-CADP) (#H009916) | Phosphorus | PHO | H000714 | |
Cardiovascular Panel (GPSL-CADP) (#H009916) | Sodium | Na | H000989 | |
Cardiovascular Panel (GPSL-CADP) (#H009916) | Potassium | K | H000990 | |
Cardiovascular Panel (GPSL-CADP) (#H009916) | Chloride | CI | H000991 | |
Cardiovascular Panel (GPSL-CADP) (#H009916) | Cholesterol | CHOL2 | H000433 | |
Cardiovascular Panel (GPSL-CADP) (#H009916) | Triglycerides | TRIG | H000781 | |
Cardiovascular Panel (GPSL-CADP) (#H009916) | Glucose | GLUC3 | H000717 | |
Comprehensive Metabolic Panel (CMP)(#H009921) | Glucose ser/pl | GLUC3 | H000717 | |
Comprehensive Metabolic Panel (CMP)(#H009921) | Calcium ser/pl | CA | H000698 | |
Comprehensive Metabolic Panel (CMP)(#H009921) | Sodium, | Na | H000989 | |
Comprehensive Metabolic Panel (CMP)(#H009921) | Potassium, | K | H000990 | |
Comprehensive Metabolic Panel (CMP)(#H009921) | CO2 | CO2 | H000156 | |
Comprehensive Metabolic Panel (CMP)(#H009921) | Chloride | CI | H000991 | |
Comprehensive Metabolic Panel (CMP)(#H009921) | Albumin | ALB2 | H000413 | |
Comprehensive Metabolic Panel (CMP)(#H009921) | Total Protein, | TP2 | H000678 | |
Comprehensive Metabolic Panel (CMP)(#H009921) | ALP (alkaline phosphatase), | ALP | H000683 | |
Comprehensive Metabolic Panel (CMP)(#H009921) | ALT (alanine transaminase), | ALT-PYP | H000685 | |
Comprehensive Metabolic Panel (CMP)(#H009921) | AST (SGOT) with P5P (aspartate aminotransferase). | AST-PYP | H000686 | |
Comprehensive Metabolic Panel (CMP)(#H009921) | Total Bilirubin, | TBIL3 | H000297 | |
Comprehensive Metabolic Panel (CMP)(#H009921) | BUN ser/pl | BUN | H000421 | |
Comprehensive Metabolic Panel (CMP)(#H009921) | Creatinine Jaffe ser/pl | CREATJ2 | H000690 | |
Comprehensive Metabolic Panel (CMP)(#H009921) | eGFR | eGFR | EG99999 | |
Comprehensive Metabolic Panel (CMP)(#H009921) | Creatine Kinase-MB (CKMB) | CK-MB. | H000043 | |
Electrolytes Panel (ELEC) H009936 | Chloride | CI | H000991 | |
Electrolytes Panel (ELEC) H009936 | CO2 | CO2 | H000156 | |
Electrolytes Panel (ELEC) H009936 | Potassium | K | H000990 | |
Electrolytes Panel (ELEC) H009936 | Sodium | Na | H000989 | |
Hepatic Panel (HEPP) #H009923 | Albumin | ALB2 | H000413 | |
Hepatic Panel (HEPP) #H009923 | Alkaline Phosphate | ALP | H000683 | |
Hepatic Panel (HEPP) #H009923 | Alanine Transferase-PYP | ALT-PYP | H000685 | |
Hepatic Panel (HEPP) #H009923 | Amylase | Amylase | H000571 | |
Hepatic Panel (HEPP) #H009923 | Aspartate Transferase | AST-PYP | H000686 | |
Hepatic Panel (HEPP) #H009923 | Direct Bilirubin | DBILI | H000006 | |
Hepatic Panel (HEPP) #H009923 | GAMMA-GLUTAMYLTRANSFERASE Szasz (GGT) | GGT Szasz | H000480 | |
Hepatic Panel (HEPP) #H009923 | Lactate Dehydrogenase | LDH | H000080 | |
Hepatic Panel (HEPP) #H009923 | Lipase | Lipase | H000789 | |
Hepatic Panel (HEPP) #H009923 | Total Bilirubin | TBIL3 | H000297 | |
Hepatic Panel (HEPP) #H009923 | Total Protein | TP2 | H000678 | |
Hepatitis Panel (#H009923) | FSH | FSH. B | H000099 | |
Hepatitis Panel (#H009923) | LH | LH | H000020 | |
Hepatitis Panel (#H009923) | Hepatitis A Antibodies (IgM) | Anti-HAV IgM | H000085 | |
Hepatitis Panel (#H009923) | Hepatitis C Antibody II | Anti-HCV II | H000286 | |
Hepatitis Panel (#H009923) | Hepatitis B Surface Antibody Total | Anti-HBs. | H000064 | |
Hepatitis Panel (#H009923) | Hepatitis B Core Antibodies (IgM) | ASBG II | H000086 | |
Hepatitis Panel (#H009923) | Hepatitis B Core Antibodies Total ll | Anti-HBc II | H000140 | |
Hepatitis Panel (#H009923) | Hepatitis B Surface Antigen II | HBsAG II | H000549 | |
HRT Panel (HRTP) (#H009925) | Testosterone. | TESTO II | H000216 | |
HRT Panel (HRTP) (#H009925) | Vitamin B12 II | VIT B12 | H000224 | |
HRT Panel (HRTP) (#H009925) | Folate. | FOL III | H000721 | |
HRT Panel (HRTP) (#H009925) | Ferritin IA. | FERR | H000067 | |
HRT Panel (HRTP) (#H009925) | Cortisol II. | CORT II | H000089 | |
HRT Panel (HRTP) (#H009925) | Estradiol. | E2 III | H000223 | |
HRT Panel (HRTP) (#H009925) | Human Growth Hormone | hGH. | H000263 | |
HRT Panel (HRTP) (#H009925) | TSH (Thyrotropin) | TSH.B | H000627 | |
HRT Panel (HRTP) (#H009925) | Thyroid Peroxidase Antibodies | Anti-TPO. | H000137 | |
HRT Panel (HRTP) (#H009925) | Magnesium | MG-2 | H000701 | |
HRT Panel (HRTP) (#H009925) | Free T3 (Free triiodothyronine) | FT3. B | H000813 | |
HRT Panel (HRTP) (#H009925) | Free T4 (Free thyroxine) | FT4. | H000201 | |
HRT Panel (HRTP) (#H009925) | Iron | IRON-2 | H000661 | |
HRT Panel (HRTP) (#H009925) | Comprehensive Metabolic Panel | CMP | H009921 | |
HRT Panel (HRTP) (#H009925) | Lipid Profile | LP | H009905 | |
HRT Panel (HRTP) (#H009925) | Dehydroepiandrosterone (DHEA) | DHEA-S. | H000142 | |
HRT Panel (HRTP) (#H009925) | Progesterone III | PROG III | H000235 | |
HRT Panel (HRTP) (#H009925) | Follicle Stimulating Hormone | FSH. B | H000099 | |
HRT Panel (HRTP) (#H009925) | Insulin | INSULIN | H000120 | |
Iron Panel (TIBC) (#H009926) | Iron | IRON-2 | H000661 | |
Iron Panel (TIBC) (#H009926) | Unsaturated Iron Binding Capacity | UIBC | H000779 | |
Lipid (LP) (#H009905) | Cholesterol | CHOL2 | H000433 | |
Lipid (LP) (#H009905) | LDL | LDL | H000552 | |
Lipid (LP) (#H009905) | HDL Cholesterol Gen4 | HDL g4 | H000454 | |
Lipid (LP) (#H009905) | Triglycerides | TRIG | H000781 | |
Pancreatic Panel | Amylase | Amylase | H000571 | |
Pancreatic Panel | Lipase | Lipase | H000789 | |
Primary Care Panel WELP H009932 | Glucose | GLUC3 | H000717 | |
Primary Care Panel WELP H009932 | Calcium ser/pl | CA | H000698 | |
Primary Care Panel WELP H009932 | Sodium, | Na | H000989 | |
Primary Care Panel WELP H009932 | Potassium, | K | H000990 | |
Primary Care Panel WELP H009932 | CO2 | CO2 | H000156 | |
Primary Care Panel WELP H009932 | Chloride | CI | H000991 | |
Primary Care Panel WELP H009932 | Albumin | ALB2 | H000413 | |
Primary Care Panel WELP H009932 | Total Protein, | TP2 | H000678 | |
Primary Care Panel WELP H009932 | Alkaline Phosphate | ALP | H000683 | |
Primary Care Panel WELP H009932 | Alanine Transferase-PYP | ALT-PYP | H000685 | |
Primary Care Panel WELP H009932 | Aspartate Transferase | AST-PYP | H000686 | |
Primary Care Panel WELP H009932 | Total Bilirubin | TBIL3 | H000297 | |
Primary Care Panel WELP H009932 | BUN ser/pl | BUN | H000421 | |
Primary Care Panel WELP H009932 | CREATININE Jaffe | CREATJ2 | H000690 | |
Primary Care Panel WELP H009932 | Cholesterol | CHOL2 | H000433 | |
Primary Care Panel WELP H009932 | Triglycerides | TRIG | H000781 | |
Primary Care Panel WELP H009932 | Iron | IRON-2 | H000661 | |
Primary Care Panel WELP H009932 | HDL Cholesterol Gen4 | HDL g4 | H000454 | |
Primary Care Panel WELP H009932 | Ferritin IA. | FERR | H000067 | |
Primary Care Panel WELP H009932 | Folate. | FOL III | H000721 | |
Primary Care Panel WELP H009932 | Vitamin B12 II | VIT B12 | H000224 | |
Primary Care Panel WELP H009932 | Vitamin D III | VITDT3 | H000800 | |
Primary Care Panel WELP H009932 | TSH (Thyrotropin) | TSH.B | H000627 | |
Primary Care Panel WELP H009932 | Thyroid Peroxidase Antibodies | Anti-TPO. | H000137 | |
Primary Care Panel WELP H009932 | Free T3 (Free triiodothyronine) | FT3. B | H000813 | |
Primary Care Panel WELP H009932 | Free T4 (Free thyroxine) | FT4. | H000201 | |
Renal Panel (RENP) (#H009928) | Albumin | ALB2 | H000413 | |
Renal Panel (RENP) (#H009928) | Calcium ser/pl | CA | H000698 | |
Renal Panel (RENP) (#H009928) | Carbon Dioxide CO2 | CO2 | H000156 | |
Renal Panel (RENP) (#H009928) | Chloride | CI | H000991 | |
Renal Panel (RENP) (#H009928) | Creatinine | CREATJ2 | H000690 | |
Renal Panel (RENP) (#H009928) | Glucose | GLUC3 | H000717 | |
Renal Panel (RENP) (#H009928) | Phosphorous ser/pl | PHO | H000714 | |
Renal Panel (RENP) (#H009928) | Potassium (K) | K | H000990 | |
Renal Panel (RENP) (#H009928) | Sodium (Na) | Na | H000989 | |
Renal Panel (RENP) (#H009928) | BUN ser/pl | BUN | H000421 | |
Renal Panel (RENP) (#H009928) | Anion GAP (Calculated) | AGAP | AN99999 | |
Renal Panel (RENP) (#H009928) | eGFR | eGFR | EG99999 | |
Thyroid Panel (THYP) (#H009929) | Total T3 (Triiodothyronine) | T3.B | H000007 | |
Thyroid Panel (THYP) (#H009929) | Total T4 (Thyroxine) | T4.B | H000002 | |
Thyroid Panel (THYP) (#H009929) | Free T3 (Free triiodothyronine) | FT3. B | H000813 | |
Thyroid Panel (THYP) (#H009929) | Free T4 (Free thyroxine) | FT4. | H000201 | |
Thyroid Panel (THYP) (#H009929) | Thyroglobulin Antibody | Anti-TG. | H000133 | |
Thyroid Panel (THYP) (#H009929) | Thyroid Peroxidase Antibodies | Anti-TPO. | H000137 | |
Thyroid Panel (THYP) (#H009929) | TSH (Thyrotropin) | TSH.B | H000627 | |
Total Nutrition Panel (TOTP) (#H009930) | Vitamin B12 II | VIT B12 | H000224 | |
Total Nutrition Panel (TOTP) (#H009930) | Vitamin D III | VITDT3 | H000800 | |
Total Nutrition Panel (TOTP) (#H009930) | Folate Folic Acid | FOL III | H000721 | |
Total Nutrition Panel (TOTP) (#H009930) | Magnesium ser/pl | MG-2 | H000701 | |
Vitamin Panel (GPSL-VIT) (#H009931) | Vitamin B12 II | VIT B12 | H000224 | |
Vitamin Panel (GPSL-VIT) (#H009931) | Vitamin D III | VITDT3 | H000800 | |
VITAMIN B12 / FOLATE | Vitamin B12 | VIT B12 | H000224 | |
VITAMIN B12 / FOLATE | Folate | FOL III | H000721 | |
Weight Loss Panel (H993301) | Albumin | ALB2 | H000413 | |
Weight Loss Panel (H993301) | Alkaline Phosphatase | ALP | H000683 | |
Weight Loss Panel (H993301) | Alanine Transferase-PYP | ALT-PYP | H000685 | |
Weight Loss Panel (H993301) | Aspartate Transferase | AST-PYP | H000686 | |
Weight Loss Panel (H993301) | Total Bilirubin | TBIL3 | H000297 | |
Weight Loss Panel (H993301) | BUN ser/pl | BUN | H000421 | |
Weight Loss Panel (H993301) | Calcium | CA | H000698 | |
Weight Loss Panel (H993301) | Chloride | CI | H000991 | |
Weight Loss Panel (H993301) | CO2 | CO2 | H000156 | |
Weight Loss Panel (H993301) | CREATININE Jaffe | CREATJ2 | H000690 | |
Weight Loss Panel (H993301) | Glucose | GLUC3 | H000717 | |
Weight Loss Panel (H993301) | Potassium S/P | K | H000990 | |
Weight Loss Panel (H993301) | Total Protein | TP2 | H000678 | |
Weight Loss Panel (H993301) | Sodium S/P | Na | H000989 | |
Weight Loss Panel (H993301) | Cholesterol | CHOL2 | H000433 | |
Weight Loss Panel (H993301) | Triglycerides | TRIG | H000781 | |
Weight Loss Panel (H993301) | HDL Cholesterol Gen4 | HDL g4 | H000454 | |
Weight Loss Panel (H993301) | LDL | LDL | H000552 | |
Weight Loss Panel (H993301) | Insulin | INSULIN | H000120 | |
Weight Loss Panel (H993301) | C-Peptide | CPEPTIDE | H000186 | |
Weight Loss Panel (H993301) | TSH (Thyrotropin) | TSH.B | H000627 | |
Weight Loss Panel (H993301) | Complete Blood Count (CBC) | CBCC | H009917 | |
Wellness Female Panel (H009922) | Complete Blood Count | CBC | H009917 | |
Wellness Female Panel (H009922) | IRON | IRON-2 | H000661 | |
Wellness Female Panel (H009922) | Comprehensive Metabolic Panel | CMP | H009921 | |
Wellness Female Panel (H009922) | TSH (Thyrotropin) | TSH.B | H000627 | |
Wellness Female Panel (H009922) | Luteinizing hormone | LH | H000020 | |
Wellness Female Panel (H009922) | Phosphorous ser/pl | PHO | H000714 | |
Wellness Female Panel (H009922) | Lipid Profile | LP | H009905 | |
Wellness Female Panel (H009922) | CRP IV (C-Reactive Protein) | CRP IV | H000736 | |
Wellness Female Panel (H009922) | Vitamin D III | VITDT3 | H000800 | |
Wellness Female Panel (H009922) | Uric Acid | UA2 | H000700 | |
Wellness Female Panel (H009922) | Lactate Dehydrogenase | LDH | H000080 | |
Wellness Female Panel (H009922) | Estradiol | E2 III | H000223 | |
Wellness Female Panel (H009922) | Gamma-glutamyl Transferase | GGT Szasz | H000480 | |
Wellness Female Panel (H009922) | Free T4 (Free thyroxine) | FT4 | H000201 | |
Wellness Female Panel (H009922) | Total T4 (Thyroxine) | T4.B | H000002 | |
Wellness Female Panel (H009922) | UIBC | UIBC | H000779 | |
Wellness Female Panel (H009922) | TIBC | TIBC | TI99999 | |
Wellness Male Panel (MALP (#H009927) | Complete Blood Count | CBC | H009917 | |
Wellness Male Panel (MALP (#H009927) | IRON | IRON-2 | H000661 | |
Wellness Male Panel (MALP (#H009927) | Comprehensive Metabolic Panel | CMP | H009921 | |
Wellness Male Panel (MALP (#H009927) | TSH (Thyrotropin) | TSH.B | H000627 | |
Wellness Male Panel (MALP (#H009927) | Luteinizing hormone | LH | H000020 | |
Wellness Male Panel (MALP (#H009927) | Phosphorous ser/pl | PHO | H000714 | |
Wellness Male Panel (MALP (#H009927) | Lipid Profile | LP | H009905 | |
Wellness Male Panel (MALP (#H009927) | CRP IV (C-reactive protein) | CRP IV | H000736 | |
Wellness Male Panel (MALP (#H009927) | Vitamin D III | VITDT3 | H000800 | |
Wellness Male Panel (MALP (#H009927) | Uric Acid | UA2 | H000700 | |
Wellness Male Panel (MALP (#H009927) | Lactate Dehydrogenase | LDH | H000080 | |
Wellness Male Panel (MALP (#H009927) | Gamma-glutamyl Transferase | GGT Szasz | H000480 | |
Wellness Male Panel (MALP (#H009927) | Free T4 (Free thyroxine) | FT4 | H000201 | |
Wellness Male Panel (MALP (#H009927) | Total T4 (Thyroxine) | T4.B | H000002 | |
Wellness Male Panel (MALP (#H009927) | Prostate Specific Antigen, Free | FPSA B. | H000751 | |
Wellness Male Panel (MALP (#H009927) | Prostate Specific Antigen, Total | TPSA | H000499 | |
Wellness Male Panel (MALP (#H009927) | UIBC (Unsaturated Iron Binding Capacity) | UIBC | H000779 | |
Wellness Male Panel (MALP (#H009927) | TIBC | TIBC | TI99999 |
SEARCH BY BLOOD TEST NAME/NUMBER
⇒Select Blood Test Name or # from drop down.
To clear search "click on" criterion.
Blood Test Name | Test Number |
---|---|
Alanine Transferase-PYP | H000685 |
Albumin | H000413 |
Alkaline Phosphate | H000683 |
Amylase | H000571 |
Aspartate Transferase | H000686 |
BUN ser/pl | H000421 |
Calcium | H000698 |
CBC | H009917 |
CBC W/ DIFF | H009918 |
CBC W/ DIFF W/ RETICULOCYTES | H009920 |
CBC W/ RETICULOCYTES | H009919 |
Chloride | H000991 |
Cholesterol | H000433 |
CO2 | H000156 |
Cortisol II. | H000089 |
C-Peptide | H000186 |
C-reactive Protein IV | H000736 |
CREATININE Jaffe | H000690 |
Dehydroepiandrosterone (DHEA) | H000142 |
Direct Bilirubin | H000006 |
Estradiol. | H000223 |
Ethanol | H000703 |
Ferritin IA. | H000067 |
Folate. | H000721 |
Follicle Stimulating Hormone | H000099 |
Free T3 (Free triiodothyronine) | H000813 |
Free T4 (Free thyroxine) | H000201 |
GAMMA-GLUTAMYLTRANSFERASE Szasz (GGT) | H000480 |
Glucose | H000717 |
HbA1c WB % | H000891 |
HCG + β-subunit | H000148 |
HDL Cholesterol Gen4 | H000454 |
Hepatitis A immunoglobulin G-AntiBody | H000085 |
Hepatitis B Core Antibodies Total ll | H000140 |
Hepatitis B core Antibody | H000086 |
Hepatitis B surface antibody (anti-HBs) | H000064 |
Hepatitis B surface antigen II | H000549 |
Hepatitis C Virus-AntiBody | H000286 |
Herpes Simplex Virus Type 1 Antibodies (IgG) | H000269 |
Herpes Simplex Virus Type 2 Antibodies (IgG) | H000270 |
Human Growth Hormone | H000263 |
IgG ser/pl | H000674 |
Insulin | H000120 |
Iron | H000661 |
Lactate Dehydrogenase | H000080 |
LDL | H000552 |
Lipase | H000789 |
Magnesium | H000701 |
Microalbumin | H000153 |
Phosphorus | H000714 |
Potassium S/P | H000990 |
Progesterone III | H000235 |
Prostate Specific Antigen, Free | H000751 |
Prostate Specific Antigen, Total | H000499 |
Rheumatoid Factors II | H000017 |
Sex Hormone Binding Globlin | H000146 |
Sodium S/P | H000989 |
Syphilis. | H000149 |
Testosterone. | H000216 |
Thyroglobulin Antibody | H000133 |
Thyroid Peroxidase Antibodies | H000137 |
Total Bilirubin | H000297 |
Total Protein | H000678 |
Total T3 (Triiodothyronine) | H000007 |
Total T4 (Thyroxine) | H000002 |
Triglycerides | H000781 |
TSH (Thyrotropin) | H000627 |
Unsaturated Iron Binding Capacity | H000779 |
Uric Acid | H000700 |
Vitamin B12 II. | H000224 |
Vitamin D III. | H000800 |
About this Testing
Blood Panels/Profiles PCR Pathogen
Blood testing panels are groups of laboratory tests that are performed together to evaluate a person’s overall health status. Blood testing panels can provide information on a variety of factors, including organ function, nutrient levels, hormonal balance, and disease risk.
Blood testing panels can be used for routine health screenings, as well as to monitor the progress of medical conditions and the effectiveness of treatment. The specific tests included in a panel may vary depending on the age, sex, and health status of the individual being tested.
Clinical Lab Testing Services:
⇒Search Blood Test Panels/Profiles
Routine laboratory testing is one of the most important tools needed to help keep track of a patient’s physical health and well-being. While some tests search for markers of certain diseases or conditions, others can monitor how well medications are performing or even help detect signs of infection. GoldenPoint Scientific Labs offers a wide range of laboratory tests so that Health Care Professionals can make informed decisions regarding patient care.
Blood work testing is also used to:
- Help diagnose certain diseases and conditions
- Monitor a chronic disease or condition, such as diabetes or high cholesterol
- Find out if treatment for a disease is working
- Check how well your organs are working. Your organs include your liver, kidneys, heart, and thyroid.
- Help diagnose bleeding or clotting disorders
- Find out if your immune system is having trouble fighting infections
What are the different types of blood work tests?
There are many different types of blood tests. Common ones include:
- Complete Blood Count. This test measures different parts of your blood, including red and white blood cells, platelets, and hemoglobin. A CBC is often included as part of a regular checkup.
- Basic metabolic panel. This is a group of tests that measure certain chemicals in your blood, including glucose, calcium, and electrolytes.
- Blood enzyme tests. Enzymes are substances that control chemical reactions in your body. There are many types of blood enzyme tests. Some of the most common types are troponin and creatine kinase tests. These tests are used to find out if you’ve had a heart attack and/or if your heart muscle is damaged.
- Blood tests to check for heart disease. These include cholesterol tests and a triglyceride test.
Blood testing can provide important information about your health. But it doesn’t always give enough information about your condition. If you’ve had blood work, you may need other types of tests before your provider can make a diagnosis.
For more information about our blood testing Panels and Profiles contact GoldenPoint Labs at (205) 573-6222.
Source: MedlinePlus brings together authoritative health information from the National Library of Medicine (NLM), the National Institutes of Health (NIH), and other government agencies and health-related organizations.
Testing Categories
Laboratory Services
Select a testing category for more information about our services.
BLOOD TESTING Services
Blood Chemistry and Whole Blood Testing
College of American Pathologists – CAP
We are a proud member of the College of American Pathologists.
SDVOSB – Service Disabled Veteran Owned Service Business
“We are a Service-Disabled Veteran-Owned Small Business (SDVOSB) servicing various healthcare providers with laboratory services as well as local, state and federal agencies in procurement and information technology solutions, also for laboratory services”
Address
153 Cahaba Valley Parkway,
Pelham, Alabama 35124
Phone
Testing Service Links
Location
GoldenPoint Scientific Medical Laboratory Testing
Powered by GoldenPoint Scientific Labs