PCR Pathogen Testing
Independent Scientific LabPCR PATHOGEN TESTING
SEARCH BY PCR PATHOGENS TEST PANEL/PROFILE
Select Test Panel Name from drop down.
To clear search "click on" criterion.
TEST PANEL/PROFILE NAME | TEST NAME | TEST NUMBER |
---|---|---|
UTI-PCR (ANEM) UTIPCR10 | UTI-PCR | UTIPCR10 |
WOMEN'S HEALTH-PCR WOHPCR11 | WOMEN'S HEALTH-PCR | WOHPCR11 |
RESP-COMP-PCR RECPCR12 | RESP-COMP-PCR | RECPCR12 |
STI-PCR STIPCR13 | STI-PCR | STIPCR13 |
RESP-PCR RESPCR14 | RESP-PCR | RESPCR14 |
UTI-COMP-PCR UTCPCR15 | UTI-COMP-PCR | UTCPCR15 |
WND-PCR WNDPCR16 | WND-PCR | WNDPCR16 |
RESP-LITE-PCR RESLIT17 | RESP-LITE-PCR | RESLIT17 |
RESP-NONCOVINF-PCR RENCOV18 | RESP-NONCOVINF-PCR | RENCOV18 |
RESP-VIRAL-PCR REVPCR19 | RESP-VIRAL-PCR | REVPCR19 |
GI PANEL GIPPCR20 | GI PANEL | GIPPCR20 |
SEARCH BY PCR PATHOGENS TEST NAME/NUMBER
Select Test Panel Name from drop down.
To clear search "click on" criterion.
PCR PAHTOGENS TEST NAME | Test Number |
---|---|
Acinetobacter baumannii | RC10000 |
Acinetobacterbaumannii | R10000 |
Acinetobacterbaumannii | RC10000 |
Acinobacter Baumannii | UC10000 |
AcinobacterBaumannii | W30000 |
Adenovirus 1/2 | R810017 |
Adenovirus 2/2 | R810018 |
Adenovirus F 40/41 | G001011 |
Adenovirus1/2 | R10017 |
Adenovirus1/2 | RC10017 |
Adenovirus1/2 | RL10004 |
Adenovirus2/2 | R10018 |
Adenovirus2/2 | RC10018 |
Adenovirus2/2 | RL10005 |
Astrovirus | G001012 |
Atopobiumvaginae | S40000 |
BacteroidesFragilis | UC10001 |
BacteroidesFragilis | W30001 |
BlaKPC | UC10022 |
BlaKPC | W30022 |
BlaNDM | UC10024 |
BlaNDM | W30024 |
Bocavirus | R10019 |
Bocavirus | RC10019 |
Bordetella bronchiseptica/parapertussis/pertussis | R810039 |
Bordetella pertussis | R810002 |
Bordetellapertussis | R10002 |
Bordetellapertussis | RC10002 |
BVAB-2 | S40009 |
Campylobacter(jejuni, coli and upsaliensis) | G001020 |
CandidaAlbicans | UC10028 |
CandidaAlbicans | W30028 |
CandidaDublinensis | UC10029 |
CandidaDublinensis | W30029 |
CandidaGlabrata | UC10030 |
CandidaGlabrata | W30030 |
CandidaKrusei | UC10031 |
CandidaKrusei | W30031 |
CandidaParapsiliosis | UC10032 |
CandidaParapsiliosis | W30032 |
CandidaTropicalis | UC10033 |
CandidaTropicalis | W30033 |
Chlamydiatrachomatis | S40002 |
Chlamydophilapneumoniae | R10003 |
Chlamydophilapneumoniae | RC10003 |
CitrobacterFreundii/Braakii | UC10002 |
CitrobacterFreundii/Braakii | W30002 |
CitrobacterKoseri | UC10003 |
CitrobacterKoseri | W30003 |
Clostridium defficile (toxin A/B) | G001001 |
Cryptosporidium hominis, parvum, felis | G001016 |
CTXMResistant | UC10023 |
CTXMResistant | W30023 |
Cyclospora cayetanensis | G001017 |
DfrA | UC10025 |
DfrA | W30025 |
Diarrheagenic E.coli/Shigella-Enteroaggregative E. coli (EAEC) | G001006 |
EBV(mononucleosis) | R10020 |
EBV(mononucleosis) | RC10020 |
Entamoeba histolytica | G001018 |
EnterobacterCloaca | UC10004 |
EnterobacterCloaca | W30004 |
Enterobactercloacae | R10001 |
Enterobactercloacae | RC10001 |
EnterococcusFaecalis | UC10005 |
EnterococcusFaecalis | W30005 |
EnterococcusFaecium | UC10006 |
EnterococcusFaecium | W30006 |
EnterococcusSpp | UC10007 |
EnterococcusSpp | W30007 |
Enteropathogenic E. coli (EPEC) | G001008 |
Enterotoxigenic E. coli (ETEC) | G001009 |
Enterovirusspecies | R10025 |
Enterovirusspecies | RC10025 |
EscherichiaColi | UC10008 |
EscherichiaColi | W30008 |
FOBT | F001000 |
Gardnerellavaginalis | S40004 |
Giardia lamblia | G001019 |
Haemophilus influenzae | R810004 |
Haemophilusducreyi | S40006 |
Haemophilusinfluenzae | R10004 |
Haemophilusinfluenzae | RC10004 |
Haemophilusinfluenzae | RL10000 |
HSV-1 | S40008 |
HSV-2 | S40001 |
Human Respiratory Syncytial Virus A (RSVA) | RC10031 |
Human Respiratory Syncytial Virus B (RSVB) | RC10032 |
Human Rhinovirus 1/2 | R810033 |
Human Rhinovirus 2/2 | R810034 |
HumanCoronavirus229E | R10021 |
HumanCoronavirus229E | RC10021 |
HumanCoronavirusHKU1 | R10022 |
HumanCoronavirusHKU1 | RC10022 |
HumanCoronavirusHKU1 | RL10006 |
HumanCoronavirusNL63 | R10023 |
HumanCoronavirusNL63 | RC10023 |
HumanCoronavirusNL63 | RL10007 |
HumanCoronavirusOC43 | R10024 |
HumanCoronavirusOC43 | RC10024 |
HumanCoronavirusOC43 | RL10008 |
HumanMetapneumovirus(hMPV) | R10026 |
HumanMetapneumovirus(hMPV) | RC10026 |
HumanParainfluenzavirustype1 | R10027 |
HumanParainfluenzavirustype1 | RC10027 |
HumanParainfluenzavirustype2 | R10028 |
HumanParainfluenzavirustype2 | RC10028 |
HumanParainfluenzavirustype3 | R10029 |
HumanParainfluenzavirustype3 | RC10029 |
HumanParainfluenzavirustype4 | R10030 |
HumanParainfluenzavirustype4 | RC10030 |
HumanRespiratorySyncytialVirusA(RSVA) | R10031 |
HumanRespiratorySyncytialVirusA(RSVA) | RC10031 |
HumanRespiratorySyncytialVirusB(RSVB) | R10032 |
HumanRespiratorySyncytialVirusB(RSVB) | RC10032 |
HumanRhinovirus1/2 | R10033 |
HumanRhinovirus1/2 | RC10033 |
HumanRhinovirus1/2 | RL10012 |
HumanRhinovirus2/2 | R10034 |
HumanRhinovirus2/2 | RC10034 |
HumanRhinovirus2/2 | RL10013 |
Influenza A | R810035 |
Influenza B | R810036 |
InfluenzaA | R10035 |
InfluenzaA | RC10035 |
InfluenzaA/H3 | RL10011 |
InfluenzaAPan | RL10009 |
InfluenzaB | R10036 |
InfluenzaB | RC10036 |
InfluenzaBPan | RL10010 |
Klebsiellaaerogenes | R10006 |
Klebsiellaaerogenes | RC10006 |
KlebsiellaAerogenes | UC10009 |
KlebsiellaAerogenes | W30009 |
KlebsiellaMichiganensisOxytoca | UC10010 |
KlebsiellaMichiganensisOxytoca | W30010 |
KlebsiellaPneumoniae | UC10011 |
KlebsiellaPneumoniae | W30011 |
Klebsiellapneumoniaecomplex | R10005 |
Klebsiellapneumoniaecomplex | RC10005 |
Klebsiellapneumoniaecomplex | RL10001 |
Lead Test | L001000 |
Legionellapneumophila | R10007 |
Legionellapneumophila | RC10007 |
Legionellapneumophila | RC10007 |
Listeria | G001021 |
Moraxellacatarrhalis | R10008 |
Moraxellacatarrhalis | RC10008 |
Moraxellacatarrhalis | RL10002 |
MorganellaMorghanii | UC10012 |
MorganellaMorghanii | W30012 |
MRSA | R10009 |
MRSA | RC10009 |
MRSA* | UC10020 |
MRSA* | W30020 |
Mycoplasma genitalium | S40010 |
MycoplasmaGenitaliumMycoplasmaHominis | UC10034 |
MycoplasmaGenitaliumMycoplasmaHominis | W30034 |
Mycoplasmapneumoniae | R10010 |
Mycoplasmapneumoniae | RC10010 |
Neisseriagonorrhoeae | S40003 |
Norovirus GI/GII | G001013 |
Plesiomonas shigelloides | G001002 |
PrevotellaBivia UC10035 | UC10035 |
PrevotellaBivia W30035 | W30035 |
Proteusmirabilis R10011 | R10011 |
Proteusmirabilis RC10011 | RC10011 |
ProteusMirabilis UC10013 | UC10013 |
ProteusMirabilis W30013 | W30013 |
Pseudomonas aeruginosa | R810012 |
Pseudomonasaeruginosa R10012 | R10012 |
Pseudomonasaeruginosa RC10012 | RC10012 |
PseudomonasAeruginosa UC10014 | UC10014 |
PseudomonasAeruginosa W30014 | W30014 |
QNR UC10026 | UC10026 |
QNR W30026 | W30026 |
Rotavirus A G001014 | G001014 |
Salmonella G001003 | G001003 |
Sapovirus (I,II,IV and V) G001015 | G001015 |
SED Rate Test S001000 | S001000 |
SerratiaMarcescens | UC10015 |
SerratiaMarcescens | W30015 |
Severe Acute Respiratory Syndrome coronavirus 2 (SARS- CoV-2); N protein gene | R810038 |
Severe Acute Respiratory Syndrome coronavirus 2 (SARS-CoV-2); S protein gene | R810037 |
SevereAcuteRespiratory-Syndromecoronavirus2 (SARS-CoV-2);Sproteingene | RC10037 |
SevereAcuteRespiratorySyndromecoronavirus2(SARS-CoV-2);Nproteingene | R10038 |
SevereAcuteRespiratorySyndromecoronavirus2(SARS-CoV-2);Nproteingene | RC10038 |
SevereAcuteRespiratorySyndromecoronavirus2(SARS-CoV-2);Nproteingene | RL10014 |
SevereAcuteRespiratory-Syndromecoronavirus2(SARS-CoV-2);Nproteingene | RC10038 |
SevereAcuteRespiratorySyndromecoronavirus2(SARS-CoV-2);Sproteingene | R10037 |
SevereAcuteRespiratorySyndromecoronavirus2(SARS-CoV-2);Sproteingene | RC10037 |
Shiga-like toxin-producing E. coli stx1,stx2(STEC) | G001010 |
Shigella/Enteroinvasive E. coli (EIEC) | G001007 |
StaphylococcusAureus | UC10016 |
StaphylococcusAureus | W30016 |
Staphylococcusepidermidis | R10013 |
Staphylococcusepidermidis | RC10013 |
StaphylococcusEpidermidis | UC10017 |
StaphylococcusEpidermidis | W30017 |
StaphylococcusSaprophyticus | UC10018 |
StaphylococcusSaprophyticus | W30018 |
Streptococcus pneumoniae | R810014 |
Streptococcus pyogenes, Group A | R810015 |
StreptococcusAgalactiaeGBS | UC10036 |
StreptococcusAgalactiaeGBS | W30036 |
Streptococcuspneumoniae | R10014 |
Streptococcuspneumoniae | RC10014 |
Streptococcuspyogenes,GroupA | R10015 |
Streptococcuspyogenes,GroupA | RC10015 |
Streptococcuspyogenes,GroupA | RL10003 |
We offer PCR-based pathogen detection testing using the molecular diagnostic testing technique used to identify a genetic sequence of DNA or RNA (e.g., bacteria, viruses) in a sample.
- COVID-19 ANTIGEN (Rapid)
- COVID 19-PCR
- Respiratory Complete with Antibiotic Resistance
- Respiratory Lite – 14+ Pathogens
- Sexually Transmitted Disease Panel (STD’s)
- Toxicology
- Urinary Tract Infection Complete Panel
- Urinary Tract Infection Lite Panel
- Women’s Health Panel
- Wound Care Panel (Includes Mpox)
- Gastrointestinal Panel (GI)
Blood Chemistry Testing and Whole Blood Testing:
Blood Testing Panels for General Health, Wellness, & Diagnostics.
Blood tests are used to measure cells, chemicals, proteins, and other substances in the blood. Often referred to as “blood work” blood testing is usually included in our regular checkup to examine and diagnose health changes and monitor overall wellness.
Basic Metabolic Panel (GPSL-BMP)
Cardiac PANEL (GPSL-CARD))
COMPREHENSIVE METABOLIC PANEL (GPSL-CMP)
Heart Panel
HEPATITIS PANEL (GPSL-HEP)
LIPID PROFILE (GPSL-LIP)
Renal Panel (GPSL-REN)
THYROID Profile ( GPSL-THY)
Total Nutritional Panel
VITAMIN PANEL (GPSL-VIT)
WELLNESS PANEL – FEMALE (GPSL-FWEL)
WELLNESS PANEL – MALE (GPSL-MWEL)
Testing Categories
Laboratory Services
Select a testing category for more information about our services.
BLOOD TESTING Services
Blood Chemistry and Whole Blood Testing


Address
153 Cahaba Valley Parkway,
Pelham, Alabama 35124
Phone
Testing Service Links
Location
GoldenPoint Scientific Medical Laboratory Testing
Powered by GoldenPoint Scientific Labs